The Dynapro AT‑M RF10 sits between street Touring types and aggressive All‑Terrains, tailored for mixed road usage — offering decent wet performance, fuel efficiency, and ruggedness. It’s commonly fitted on vehicles like the Mahindra Thar, Scorpio, Safari, Harrier, XUV variants, etc. in Indian markets.
| Characteristic | Details / Typical Values |
|---|---|
| Application | All‑Terrain SUV Light‑Truck |
| Tread Life | Excellent—80k–130k km in ideal conditions |
| Dry Handling | Strong steering and grip, stable under load |
| Wet Performance | Average—adequate in light rain; not ideal in heavy rain |
| Comfort & Noise | Quiet initially; firmness and noise grow with age |
| Tread/Warranty | Up to 50,000 mile / 80k km (in P‑metric sizes) |
| EU Ratings | Fuel D, Wet D, Noise ~72 dB |
| Price in India | ₹9,200–13,900 per tyre (15″–17″) |
| OEM Fitment Examples | Scorpio, Thar, Safari, Fortuner, Innova, Xylo |





There are no reviews yet.