The Milaze X5 succeeds the Milaze X3 and is engineered specifically for Indian roads and conditions. It delivers up to 1,00,000 km tyre life—well above the typical 50,000–70,000 km range of conventional tyres
| Size | Load Index | Speed Rating | Max Load | Rim Size | Notes |
|---|---|---|---|---|---|
| 145/80 R12 | 74 (≈>375 kg) | T (~190 km/h) | – | 12″ | City-use ideal, 5 yr warranty |
| 165/65 R14 | 79 (~437 kg) | T (~190 km/h) | 437 kg | 14″ | Fuel-efficient, long-life |
| 175/65 R15 | 84–84T | T | ≈500–500 kg | 15″ | Suitable for compact sedans |
| 185/65 R15 | 88T | T | ≈560 kg | 15″ | Popular for mid-range cars |
| 195/55 R16 | 87H | H | ≈545 kg | 16″ | Higher speed rating variant |
CEAT Czar Sports
Hankook Dynapro MT (RT03)
Goodyear Assurance Maxguard SUV
Continental ContiCrossContact AT
CEAT Formula-I Steel BT
Hankook Ventus S1 Evo2 (K117)
Kumho Crugen HP71
Kumho Crugen KL33
Hankook Dynapro HP (RA23) 





There are no reviews yet.