Released in late 2016 as successor to both PremiumContact 5 and SportContact 5, delivering a balanced blend of outright grip with touring refinement.
| Feature | Rating / Notes |
|---|---|
| Dry Braking/Grip | Outstanding (≈98%) |
| Dry Handling | Excellent steering and stability (≈99%) |
| Wet Braking/Grip | Top-tier performance (~97%) |
| Wet Handling | Excellent (~98.6%) |
| Comfort | Balanced (rated ~78%) but firmer over worn tread |
| Noise | Moderate (~69–75 dB); some cabin vibration reported |
| Wear/Longevity | Average (~30–45k km) |
| Value | High (rated ~74% repurchase intent) |
Continental Conti 4X4 Contact
JK-Tyre RANGER M/T
Continental ContiCrossContact AX6 



There are no reviews yet.