HydroTred™ Technology: A specialized silica-polymer compound combined with asymmetric tread significantly improves wet braking—reducing stopping distances by up to 5.6 m compared to top competitors in TÜV SÜD tests, especially from 80 km/h.
| Feature | Performance |
|---|---|
| Dry Braking | Excellent |
| Wet Braking | Excellent when new; grip declines with wear |
| Aquaplaning Safety | Very strong |
| Mileage Potential | Very high; routinely >80,000 km, up to ~120,000 km |
| Ride Comfort | Moderate–Firm; not best over broken roads |
| Noise Level | Acceptable initially; increases with wear |
| Construction | Hard sidewalls for control |
| Price in India | ₹4,000–8,000 per tyre |
| Warranty | 5-year, 3‑year wear proration |
Hankook Dynapro HL (RA25)
Goodyear Assurance Duraplus 2
Kelly VFM 2
Hankook Dynapro AT-M (RF10)
Hankook Ventus AS (RH07)
Goodyear Duraplus
Goodyear Assurance Triplemax 


There are no reviews yet.