Powered by HydroTred or HydroGrip Technology, it reduces wet braking distance by over 2 m compared to competitors—confirmed in TÜV SÜD bench tests using 205/55R16 tyres.
| Feature | Assessment |
|---|---|
| Dry Grip | Excellent — strong steering, sharp braking |
| Wet Grip | Excellent — notably short stopping distances and aquaplaning control |
| Mileage / Wear | Good—user reports ~50k–80k km average, some beyond 100k km |
| Ride Comfort | Moderate to firm — honeycomb blocks improve handling at expense of softness |
| Noise | Acceptable — stable but not silent on rough or high-speed roads |
| Sidewall Strength | Decent—but some reports of punctures/sidewall failures early |
| Fuel Economy | Above average due to lower rolling resistance |
| Warranty | 5‑year Goodyear warranty with roadside hazard protection |
Continental ContiCrossContact AT
Goodyear Assurance Comforttred 




There are no reviews yet.