The Michelin Latitude Tour is a premium touring all-season tire for SUVs and crossovers, praised for ride comfort, long tread life, and dependable wet/dry traction.
| Attribute | Latitude Tour / Tour HP |
|---|---|
| Dry Grip & Handling | Strong (~90–96%) |
| Wet Grip & Handling | Good (~80–90%) |
| Wet Braking | Moderate (~72%) |
| Hydroplaning Resistance | Excellent (~98–99%) |
| Tread Life | 65,000 mi / ~105,000 km warranty |
| Comfort & Noise | Quiet, smooth ride |
| Rolling Resistance | Very low (fuel saving design) |
| Winter Performance | Basic only (light snow, no ice) |
| Common Shortcomings | Chunking/aging after ~5–6 years |
CEAT Czar Sports
Hankook Dynapro MT (RT03)
Goodyear Assurance Maxguard SUV
Continental ContiCrossContact AT
CEAT Formula-I Steel BT
Hankook Ventus S1 Evo2 (K117)
Kumho Crugen HP71
Kumho Crugen KL33
Hankook Dynapro HP (RA23)
Hankook Ventus AS (RH07)
Goodyear Eagle F1 Directional 5
Michelin Energy XM2 GRNX MI 



There are no reviews yet.