The Michelin Latitude Tour is a premium touring all-season tire for SUVs and crossovers, praised for ride comfort, long tread life, and dependable wet/dry traction.
| Attribute | Latitude Tour / Tour HP |
|---|---|
| Dry Grip & Handling | Strong (~90–96%) |
| Wet Grip & Handling | Good (~80–90%) |
| Wet Braking | Moderate (~72%) |
| Hydroplaning Resistance | Excellent (~98–99%) |
| Tread Life | 65,000 mi / ~105,000 km warranty |
| Comfort & Noise | Quiet, smooth ride |
| Rolling Resistance | Very low (fuel saving design) |
| Winter Performance | Basic only (light snow, no ice) |
| Common Shortcomings | Chunking/aging after ~5–6 years |
Kumho Crugen HP91
CEAT Czar HP
Michelin Latitude Sport 3 


There are no reviews yet.